Bavaria 42match - Technical Specifications
IMS Messbrief | Bav. 42match "Auckland" (2008) |
Hull length: | 12.46 m |
Waterline length: | 11.00 m |
Beam: | 3.74 m |
Draught: | 2.5 m |
Displacement: | 7400 kg |
Ballast: | 2550 kg |
Engine: | Volvo-D2 55 HP |
Water tank: | 300 L |
Fuel tank: | 150 L |
Cabins: | 3 |
Berths: |
6+2 |
Toilet: | 1 |
Sails Specification
Full batten main sail: | spectra, triradial cut, 50.5 m2, 2 reefs |
Genoa 3 - 100%: | spectra, triradial cut, 35 m2 |
Genoa 1 - 140%: | pentex, triradial cut, 49 m22 |
Spinnaker: | symmetrical, nylon, weight 1.5 oz/m oz/m2, triradial cut, 125 m2 |
Spinnaker pole: | Selden, 4.5 m |
Gennaker | triradial cut, nylon, weight 1.5 oz/m2, 111 m2 |
Furlex: | Selden 400 S |
Racing blocks |
Harken |
Halyards | Marlow, D2-racing |
Self-tailing winches 1. Halyards: 2. Genoa sheet 3. Main sheet |
Lewmar, 3 pairs ST-44+speed ring ST-48 ST-40 |
Main sheet system | Admirals cup 2:1 with dedicated winches |
360° Panorama-Ansicht
Bavaria cruiser 40s - Technical Specifications
ORC Messbrief | Bav. 40c "Capivari" (2012) |
Hull length: | 12.25 m |
Waterline length: | 10,75m |
Beam: | 3.96 m |
Draught: | 2.30 m |
Displacement: | 8.140kg |
Ballast: | 2.736kg |
Engine: | Volvo Penta Saildrive 38 PS |
Water tank: | 360 L |
Fuel tank: | 210 l |
Cabins: | 3 |
Berths: | 6 + 1 |
Toilet: | 2 |
Instruments: | B&G |
Sails Specification
Full batten main sail: | 50,74 m², 2 reefs |
Genoa 3 - 100% | 33,6 m² |
Spinnaker: | symmetric 106,30 m² |
Spinnaker pole: | 4,27m |
Main sheet system | Admirals cup 2:1 with dedicated winches |
Ausrüstungsliste: BavariaC40S_capivari.pdf