Einheitsklasse Bavaria 40s

Technical Specifications
| ORC Messbrief | Bav. 40c "Capivari" (2012) |
| Hull length: | 12.25 m |
| Waterline length: | 10,75m |
| Beam: | 3.96 m |
| Draught: | 2.30 m |
| Displacement: | 8.140kg |
| Ballast: | 2.736kg |
| Engine: | Volvo Penta Saildrive 38 PS |
| Water tank: | 360 L |
| Fuel tank: | 210 l |
| Cabins: | 3 |
| Berths: | 6 + 1 |
| Toilet: | 2 |
| Instruments: | B&G |
Sails Specification
| Full batten main sail: | 50,74 m², 2 reefs |
| Genoa 3 - 100% | 33,6 m² |
| Spinnaker: | symmetric 106,30 m² |
| Spinnaker pole: | 4,27m |
| Main sheet system | Admirals cup 2:1 with dedicated winches |
Ausrüstungsliste: BavariaC40S_capivari.pdf













